<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The World A.T. Ways &#187; web 2.0</title>
	<atom:link href="http://www.worldatways.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldatways.com</link>
	<description>Around the World in A.cademic T.echnology Ways: Adventures in Education, Languages, Culture and the New Web</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 The World A.T. Ways </copyright>
		<managingEditor>feedback@worldatways.com (Kevin Gaugler and Barbara Lindsey)</managingEditor>
		<webMaster>feedback@worldatways.com (Kevin Gaugler and Barbara Lindsey)</webMaster>
		<category>Education</category>
		<ttl>1440</ttl>
		<itunes:keywords>education, languages, CALL, international, culture</itunes:keywords>
		<itunes:subtitle>Episodic adventures across the globe in education, languages, culture and the new web</itunes:subtitle>
		<itunes:summary>Twice a month Kevin and Barbara will interview the creators of cutting-edge tools for the classroom as well as educators who have developed best practices for them. The wATW podcast hopes to help you sort through a mountain of innovation so that you can keep up with the latest innovations in educational technology, particularly those related to the instruction of languages, literature and culture.</itunes:summary>
		<itunes:author>Kevin Gaugler and Barbara Lindsey</itunes:author>
		<itunes:category text="Education">
	<itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Education Technology"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Language Courses"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Kevin Gaugler and Barbara Lindsey</itunes:name>
			<itunes:email>feedback@worldatways.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.worldatways.com/wp-content/plugins/podpress/images/cAsTaWays2.jpg" />
		<image>
			<url>http://www.worldatways.com/wp-content/plugins/podpress/images/cAsTaWays2.jpg</url>
			<title>The World A.T. Ways</title>
			<link>http://www.worldatways.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>In which Apple-gate is debated and discussed</title>
		<link>http://www.worldatways.com/2010/01/31/in-which-apple-gate-is-debated-and-discussed/</link>
		<comments>http://www.worldatways.com/2010/01/31/in-which-apple-gate-is-debated-and-discussed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:52:10 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kevin]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1726</guid>
		<description><![CDATA[The other day Wesley Fryer had some wonderful comments on his blog about my thoughts on the iPad. I figured I would repost his ideas here along with my response. How do you feel about Apple&#8217;s gated model of distribution? Will it ultimately imped access to information and consequently teaching and learning? Wesley Fryer: I [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2010/01/31/in-which-apple-gate-is-debated-and-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which I debrief after ACTFL 2009</title>
		<link>http://www.worldatways.com/2009/11/23/actfl09/</link>
		<comments>http://www.worldatways.com/2009/11/23/actfl09/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:28:57 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1685</guid>
		<description><![CDATA[At the ACTFL09 conference I gave a talk entitled &#8220;The Technology of Classroom 007: Mobile Computing and Language Instruction&#8221;. In it I described a classroom at Marist College, room 007, where I occasionally teach. The irony of its number lies in the fact that it is a basement room, underground with no windows. I therefore [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/11/23/actfl09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which we traverse uncharted territories: hic sunt mobiles?</title>
		<link>http://www.worldatways.com/2009/09/21/in-which-we-traverse-uncharted-territories-hic-sunt-mobiles/</link>
		<comments>http://www.worldatways.com/2009/09/21/in-which-we-traverse-uncharted-territories-hic-sunt-mobiles/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:54:53 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1641</guid>
		<description><![CDATA[For many of us, these past few weeks marked the beginning of a new academic year. As students returned to campus they brought with them their mobile phones, those ever-present, always-on devices that have become the bane of many an instructor. A few of our faculty, not unlike elsewhere, have suggested an outright ban on [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/09/21/in-which-we-traverse-uncharted-territories-hic-sunt-mobiles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>cAsTa Ways: An Interview with Jon Pennington</title>
		<link>http://www.worldatways.com/2009/08/20/casta-ways-an-interview-with-jon-pennington/</link>
		<comments>http://www.worldatways.com/2009/08/20/casta-ways-an-interview-with-jon-pennington/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:17:50 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[audio blog]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[Jon Pennington]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[student-centered]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1585</guid>
		<description><![CDATA[Once again Twitter worked its networking magic and led us to Jon Pennington, who is a high school teacher of Spanish at Hunterdon Central High School in New Jersey as well as an adjunct professor of Spanish at the College of New Jersey. What caught our attention and led to this interview is Jon&#8217;s Spanish [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/08/20/casta-ways-an-interview-with-jon-pennington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://www.worldatways.com/podpress_trac/feed/1585/0/watwjpennington.mp3" length="25161688" type="audio/mpeg"/>
<itunes:duration>52:25</itunes:duration>
		<itunes:subtitle>Once again Twitter worked its networking magic and led us to Jon Pennington, who is a high school teacher of Spanish at Hunterdon Central High ...</itunes:subtitle>
		<itunes:summary>Once again Twitter worked its networking magic and led us to Jon Pennington, who is a high school teacher of Spanish at Hunterdon Central High School in New Jersey as well as an adjunct professor of Spanish at the College of New Jersey.

What caught our attention and led to this interview is Jon's Spanish Connects Us project, an audio blog initiative connecting language learners with native speakers. Coming this fall, Jon will expand on this concept with a new undertaking called Language Connects Us, which he envisions as a network of student blogs where language learners can display and get feedback on their work. 

Jon's initiatives were borne out of a desire to provide his students with "personalized and authentic learning opportunities" to further their developing linguistic and intercultural skills. Jon's student-centered global undertaking has two main components: recorded audio exchanges his students conduct with native speakers via Skype or a similar free, internet telephony, and a reflective, evaluative piece students write about their experiences. Students can then bring all their work together on a digital bilingual portfolio site Jon created.  For those interested in some of the practical aspects of his projects, Five Internet Tools We Use in Class to Enhance Student Language Learning gives students, their parents and other teachers the educational purpose and student learning objectives of the technology tools students use in his classes. The three sites Jon has used successfully to connect his students with native speakers are soZiety, the MIXXER and LiveMocha. Be sure to look for the forthcoming book, Web 2.0 The New Digital Literacies, edited by Michael Thomas, which will include Jon's case study of his use of Spanish Connects Us, Language Connects Us, Diigo and Twitter.

In the course of our conversation Jon shared with us how he designed these projects to empower his students as life-long language learners and why he chose to make his and his students' work publicly available. We were interested to hear how these projects have re-energized Jon, both as a teacher and as a learner. We would do well to consider the powerful motivating effects these intercultural exchanges can have, not only in moving students into longer sequences of study and higher levels of linguistic and intercultural competencies, but also in keeping young teachers of Jon's caliber in the profession. 

As you listen to our interview with Jon and explore his sites, we hope you consider how such a simple yet powerfully effective project can function as 

	
dynamic student portfolios

repositories for intercultural exchange artifacts

 action research projects
  a novel way to foster program articulation within and across institutions


To find out more about Jon's work and where you can find him online, please point your browser to Jon D Pennington.

As always, if you know someone who is doing great work integrating technology into the language curriculum or have a tool to share that would be of interest to our readers, please let us know!




cAsTa Ways: An Interview with Jon Pennington by Barbara Lindsey is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.

Permissions beyond the scope of this license may be available at http://www.worldatways.com/suggest-topics/.

Music for our podcasts is courtesy of George Wood and is called Travelogue. You can find more of George Wood's music at podsafeaudio.com
</itunes:summary>
		<itunes:keywords>Podcast,,Teaching,and,Learning,,social,networks,,web,2.0</itunes:keywords>
		<itunes:author>Kevin Gaugler and Barbara Lindsey</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>In which 10 Twitter applications might change your global mind and possibly your language classroom</title>
		<link>http://www.worldatways.com/2009/07/10/globalmind/</link>
		<comments>http://www.worldatways.com/2009/07/10/globalmind/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:46:12 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Enza]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1531</guid>
		<description><![CDATA[In spite of all the talk about Twitter in connection with the Iranian elections and all things international as of late, I doubt that many of my university colleagues will be including Twitter on a syllabus this fall. I&#8217;ve talked before about the &#8220;Twitter Cycle&#8221; or the fact that, at first glance, Twitter appears trivial, and even, [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/07/10/globalmind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In which the next wave in language education might be Wave; 5 reasons for and 1 against</title>
		<link>http://www.worldatways.com/2009/06/13/wave/</link>
		<comments>http://www.worldatways.com/2009/06/13/wave/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:46:51 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1511</guid>
		<description><![CDATA[I just finished watching the 1 hour and 20 minute demo of Google&#8217;s new product, WAVE, to be released to the general public later this year. What might speak volumes about the product is that the video held my attention for that long. The Google team that developed this application set out to move organizational communication beyond [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/06/13/wave/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In which it&#8217;s the end of the slide as we know it&#8230;</title>
		<link>http://www.worldatways.com/2009/03/31/prezi/</link>
		<comments>http://www.worldatways.com/2009/03/31/prezi/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:13:16 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1362</guid>
		<description><![CDATA[  Uploaded to Flickr on October 30, 2006 by Editor B In a previous post, I talked about my deep issues with PowerPoint, since it encourages &#8220;talking head&#8221; lectures from the podium. I also revealed my hope for a  future that promises more creative ways of narrating one&#8217;s story and that allows for more interaction [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/03/31/prezi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In which the whole world is all atwitter</title>
		<link>http://www.worldatways.com/2009/03/17/in-which-the-whole-world-is-all-atwitter/</link>
		<comments>http://www.worldatways.com/2009/03/17/in-which-the-whole-world-is-all-atwitter/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:40:09 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Twitter feeds]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1277</guid>
		<description><![CDATA[I spent November 5th, election night in the United States, with about a thousand people. I wasn&#8217;t downtown in some large convention hall with a group of my friends. In fact, I had never met any of these folks before that night. They hailed from all over the world and the one thing that connected [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/03/17/in-which-the-whole-world-is-all-atwitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>cAsTa Ways: An Interview with Silvia Tolisano</title>
		<link>http://www.worldatways.com/2009/03/12/casta-ways-an-interview-with-silvia-tolisano/</link>
		<comments>http://www.worldatways.com/2009/03/12/casta-ways-an-interview-with-silvia-tolisano/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:49:27 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[langwitches]]></category>
		<category><![CDATA[Silvia Tolisano]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1238</guid>
		<description><![CDATA[After a long hiatus we&#8217;ve started up our podcasts again by recording a fascinating conversation with Silvia Tolisano, a former Spanish and German teacher, who now supports the global studies curriculum of San Jose Episcopal Day School as their technology integration specialist. Her blog, Langwitches: The Magic of Learning through Technology received two 2008 Edublogger [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/03/12/casta-ways-an-interview-with-silvia-tolisano/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.worldatways.com/podpress_trac/feed/1238/0/watwlangwitches.mp3" length="28429084" type="audio/mpeg"/>
<itunes:duration>59:13</itunes:duration>
		<itunes:subtitle>After a long hiatus we've started up our podcasts again by recording a fascinating conversation with  Silvia Tolisano, a former Spanish and German teacher, ...</itunes:subtitle>
		<itunes:summary>After a long hiatus we've started up our podcasts again by recording a fascinating conversation with  Silvia Tolisano, a former Spanish and German teacher, who now supports the global studies curriculum of San Jose Episcopal Day School as their technology integration specialist.

Her blog, Langwitches: The Magic of Learning through Technology received two 2008 Edublogger nominations: for best tech support blog and best resource sharing blog and it's easy to see why. As we referenced in an earlier post, Silvia has generously shared carefully crafted, thoughtfully designed units that take advantage of the global, collaborative potential of a variety of technology innovations such as blogs and podcasts. In addition, she regularly posts 'how-tos' on using tools such as Google Earth, Mixbook and Wordle.

If you take a look at the professional development blog Silvia created for school staff, you'll see how she has been able to leverage the impact of individual attendance at conference workshops in ways that go beyond the standard report to the department chair or departmental meeting discussion. And Silvia's Tech Connect  is a great example of how we can include our students, parents and communities in our learning adventures.

We had the chance to talk a bit about some of the global collaboration initiatives Silvia has fostered, in particular, her current Around the World with 80 Schools project that uses Skype to connect students at her school with students in schools all over the world. This is such an easy, inexpensive and flexible project that you can adapt for any language, any level and any curricular objective. It's well worth looking at these examples, especially as we explore new ways to connect to other discipline areas, address our students' learning preferences and develop our students' intercultural skills.

Kevin and I wanted to mention Call Recorder, a nifty little program for the Mac that allows you to easily and inexpensively (~$15) record your Skype callsmdash;both audio and video, as Kevin shared with me in this podcast.

Do you know someone who is doing great work integrating technology into the language curriculum? Or do you know a tool that would be of interest to our readers? Let us know!




cAsTa Ways: An Interview with Silvia Tolisano by Barbara Lindsey is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.

Permissions beyond the scope of this license may be available at http://www.worldatways.com/suggest-topics/.

Music for our podcasts is courtesy of George Wood and is called Travelogue. You can find more of George Wood's music at podsafeaudio.com
 

</itunes:summary>
		<itunes:keywords>Podcast,,Teaching,,Teaching,and,Learning,,web,2.0</itunes:keywords>
		<itunes:author>Kevin Gaugler and Barbara Lindsey</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>In which I enjoy marking</title>
		<link>http://www.worldatways.com/2009/03/03/marking/</link>
		<comments>http://www.worldatways.com/2009/03/03/marking/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:15:42 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Mass-Customization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[bubbleply]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[googlenotebook]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[shiftspace]]></category>
		<category><![CDATA[trailfire]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1194</guid>
		<description><![CDATA[flickr.com These tough economic times have required sacrifice, even from Google. It&#8217;s sudden drop in revenue has forced the company to also drop several of its services, including Google Notebook, a web annotation tool. Apparently, I was one of only a few who have come to rely on the service for making sense of all [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/03/03/marking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.worldatways.com/podpress_trac/web/501/0/watwdiigo.mp3" length="11419648" type="audio/mpeg" />
		</item>
	</channel>
</rss>
