<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The World A.T. Ways &#187; web 2.0</title>
	<atom:link href="http://www.worldatways.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldatways.com</link>
	<description>Around the World in A.cademic T.echnology Ways: Adventures in Education, Languages, Culture and the New Web</description>
	<lastBuildDate>Fri, 07 Oct 2011 14:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>2008-2009 </copyright>
	<managingEditor>feedback@worldatways.com (Kevin Gaugler and Barbara Lindsey)</managingEditor>
	<webMaster>feedback@worldatways.com (Kevin Gaugler and Barbara Lindsey)</webMaster>
	<category>Education</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.worldatways.com/wp-content/plugins/podpress/images/cAsTaWays2.jpg</url>
		<title>The World A.T. Ways &#187; web 2.0</title>
		<link>http://www.worldatways.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://feeds.feedburner.com/worldATwaysCast</itunes:new-feed-url>
	<itunes:subtitle>Episodic adventures across the globe in education, languages, culture and the new web</itunes:subtitle>
	<itunes:summary>Twice a month Kevin and Barbara will interview the creators of cutting-edge tools for the classroom as well as educators who have developed best practices for them. The wATW podcast hopes to help you sort through a mountain of innovation so that you can keep up with the latest innovations in educational technology, particularly those related to the instruction of languages, literature and culture.</itunes:summary>
	<itunes:keywords>education, languages, CALL, international, culture</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Language Courses" />
	</itunes:category>
	<itunes:author>Kevin Gaugler and Barbara Lindsey</itunes:author>
	<itunes:owner>
		<itunes:name>Kevin Gaugler and Barbara Lindsey</itunes:name>
		<itunes:email>feedback@worldatways.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.worldatways.com/wp-content/plugins/podpress/images/cAsTaWays2.jpg" />
		<item>
		<title>In which UDI principles support all language learners</title>
		<link>http://www.worldatways.com/2011/04/10/in-which-udi-principles-support-all-language-learners/</link>
		<comments>http://www.worldatways.com/2011/04/10/in-which-udi-principles-support-all-language-learners/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:37:30 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[bloom's taxonomy]]></category>
		<category><![CDATA[differentiated learning]]></category>
		<category><![CDATA[national standards]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[udi]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1900</guid>
		<description><![CDATA[In the early nineties a blind student enrolled in my beginning level German course. In addition to her guide dog, she also had a student assistant who would help by describing to her the texts and graphics he saw displayed during class and tell her what I and the other students were doing. Since I [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2011/04/10/in-which-udi-principles-support-all-language-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which 6 ways are presented to teach culturonomics</title>
		<link>http://www.worldatways.com/2011/04/02/in-which-6-ways-are-presented-to-teach-culturonomics/</link>
		<comments>http://www.worldatways.com/2011/04/02/in-which-6-ways-are-presented-to-teach-culturonomics/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:25:01 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[culturnomics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[NECTFL]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1876</guid>
		<description><![CDATA[I&#8217;ve included here the audiovisuals for my recent presentation at NECTFL 2011. The idea for the talk is the result of my own observations about my students&#8217; inability (even my best students&#8217; inability)  to say numbers beyond 1000. Apparently, speaking about numbers and with numbers constituted a low-frequency activity in the  language courses with these [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2011/04/02/in-which-6-ways-are-presented-to-teach-culturonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which we show what you can learn (&amp; use) from google labs</title>
		<link>http://www.worldatways.com/2011/04/01/in-which-we-show-what-you-can-learn-use-from-google-labs/</link>
		<comments>http://www.worldatways.com/2011/04/01/in-which-we-show-what-you-can-learn-use-from-google-labs/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:38:00 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[21stCentury]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[bloom's taxonomy]]></category>
		<category><![CDATA[differentiated learning]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1868</guid>
		<description><![CDATA[Kevin and I will be co-presenting at the Northeast Conference on the Teaching of Foreign Languages this weekend. We hope to give language educators an opportunity to explore the ways in which some of the currently experimental google lab projects could be used to support our language learners. What&#8217;s particularly intriguing is the way in [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2011/04/01/in-which-we-show-what-you-can-learn-use-from-google-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which educators crowdsource teaching ideas</title>
		<link>http://www.worldatways.com/2010/12/06/in-which-educators-crowdsource-teaching-ideas/</link>
		<comments>http://www.worldatways.com/2010/12/06/in-which-educators-crowdsource-teaching-ideas/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:06:23 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Interesting Ways Series]]></category>
		<category><![CDATA[Tom Barrett]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1826</guid>
		<description><![CDATA[Just under an hour ago, Tom Barrett, originator of the Interesting Ways series, started a new series on Google Forms in the Classroom. He used Twitter to invite educators to join him in creating this Creative Commons licensed work. In less than one hour (!) contributors from all over the world built this document from [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2010/12/06/in-which-educators-crowdsource-teaching-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which Apple-gate is debated and discussed</title>
		<link>http://www.worldatways.com/2010/01/31/in-which-apple-gate-is-debated-and-discussed/</link>
		<comments>http://www.worldatways.com/2010/01/31/in-which-apple-gate-is-debated-and-discussed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:52:10 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kevin]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1726</guid>
		<description><![CDATA[The other day Wesley Fryer had some wonderful comments on his blog about my thoughts on the iPad. I figured I would repost his ideas here along with my response. How do you feel about Apple&#8217;s gated model of distribution? Will it ultimately imped access to information and consequently teaching and learning? Wesley Fryer: I [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2010/01/31/in-which-apple-gate-is-debated-and-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which I debrief after ACTFL 2009</title>
		<link>http://www.worldatways.com/2009/11/23/actfl09/</link>
		<comments>http://www.worldatways.com/2009/11/23/actfl09/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:28:57 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1685</guid>
		<description><![CDATA[At the ACTFL09 conference I gave a talk entitled &#8220;The Technology of Classroom 007: Mobile Computing and Language Instruction&#8221;. In it I described a classroom at Marist College, room 007, where I occasionally teach. The irony of its number lies in the fact that it is a basement room, underground with no windows. I therefore [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/11/23/actfl09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In which we traverse uncharted territories: hic sunt mobiles?</title>
		<link>http://www.worldatways.com/2009/09/21/in-which-we-traverse-uncharted-territories-hic-sunt-mobiles/</link>
		<comments>http://www.worldatways.com/2009/09/21/in-which-we-traverse-uncharted-territories-hic-sunt-mobiles/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:54:53 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1641</guid>
		<description><![CDATA[For many of us, these past few weeks marked the beginning of a new academic year. As students returned to campus they brought with them their mobile phones, those ever-present, always-on devices that have become the bane of many an instructor. A few of our faculty, not unlike elsewhere, have suggested an outright ban on [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/09/21/in-which-we-traverse-uncharted-territories-hic-sunt-mobiles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>cAsTa Ways: An Interview with Jon Pennington</title>
		<link>http://www.worldatways.com/2009/08/20/casta-ways-an-interview-with-jon-pennington/</link>
		<comments>http://www.worldatways.com/2009/08/20/casta-ways-an-interview-with-jon-pennington/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:17:50 +0000</pubDate>
		<dc:creator>Barbara Lindsey</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[audio blog]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[Jon Pennington]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[student-centered]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1585</guid>
		<description><![CDATA[Once again Twitter worked its networking magic and led us to Jon Pennington, who is a high school teacher of Spanish at Hunterdon Central High School in New Jersey as well as an adjunct professor of Spanish at the College of New Jersey. What caught our attention and led to this interview is Jon&#8217;s Spanish [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/08/20/casta-ways-an-interview-with-jon-pennington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.worldatways.com/podpress_trac/feed/1585/0/watwjpennington.mp3" length="25161688" type="audio/mpeg" />
		<itunes:duration>0:52:25</itunes:duration>
		<itunes:subtitle>Once again Twitter worked its networking magic and led us to Jon Pennington, who is a high school teacher of Spanish at Hunterdon Central High ...</itunes:subtitle>
		<itunes:summary>Once again Twitter worked its networking magic and led us to Jon Pennington, who is a high school teacher of Spanish at Hunterdon Central High School in New Jersey as well as an adjunct professor of Spanish at the College of New Jersey.

What caught our attention and led to this interview is Jon's Spanish Connects Us project, an audio blog initiative connecting language learners with native speakers. Coming this fall, Jon will expand on this concept with a new undertaking called Language Connects Us, which he envisions as a network of student blogs where language learners can display and get feedback on their work. 

Jon's initiatives were borne out of a desire to provide his students with "personalized and authentic learning opportunities" to further their developing linguistic and intercultural skills. Jon's student-centered global undertaking has two main components: recorded audio exchanges his students conduct with native speakers via Skype or a similar free, internet telephony, and a reflective, evaluative piece students write about their experiences. Students can then bring all their work together on a digital bilingual portfolio site Jon created.  For those interested in some of the practical aspects of his projects, Five Internet Tools We Use in Class to Enhance Student Language Learning gives students, their parents and other teachers the educational purpose and student learning objectives of the technology tools students use in his classes. The three sites Jon has used successfully to connect his students with native speakers are soZiety, the MIXXER and LiveMocha. Be sure to look for the forthcoming book, Web 2.0 The New Digital Literacies, edited by Michael Thomas, which will include Jon's case study of his use of Spanish Connects Us, Language Connects Us, Diigo and Twitter.

In the course of our conversation Jon shared with us how he designed these projects to empower his students as life-long language learners and why he chose to make his and his students' work publicly available. We were interested to hear how these projects have re-energized Jon, both as a teacher and as a learner. We would do well to consider the powerful motivating effects these intercultural exchanges can have, not only in moving students into longer sequences of study and higher levels of linguistic and intercultural competencies, but also in keeping young teachers of Jon's caliber in the profession. 

As you listen to our interview with Jon and explore his sites, we hope you consider how such a simple yet powerfully effective project can function as 

	
dynamic student portfolios

repositories for intercultural exchange artifacts

 action research projects
  a novel way to foster program articulation within and across institutions


To find out more about Jon's work and where you can find him online, please point your browser to Jon D Pennington.

As always, if you know someone who is doing great work integrating technology into the language curriculum or have a tool to share that would be of interest to our readers, please let us know!




cAsTa Ways: An Interview with Jon Pennington by Barbara Lindsey is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.

Permissions beyond the scope of this license may be available at http://www.worldatways.com/suggest-topics/.

Music for our podcasts is courtesy of George Wood and is called Travelogue. You can find more of George Wood's music at podsafeaudio.com
</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>Kevin Gaugler and Barbara Lindsey</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>In which 10 Twitter applications might change your global mind and possibly your language classroom</title>
		<link>http://www.worldatways.com/2009/07/10/globalmind/</link>
		<comments>http://www.worldatways.com/2009/07/10/globalmind/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:46:12 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Enza]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1531</guid>
		<description><![CDATA[In spite of all the talk about Twitter in connection with the Iranian elections and all things international as of late, I doubt that many of my university colleagues will be including Twitter on a syllabus this fall. I&#8217;ve talked before about the &#8220;Twitter Cycle&#8221; or the fact that, at first glance, Twitter appears trivial, and even, [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/07/10/globalmind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In which the next wave in language education might be Wave; 5 reasons for and 1 against</title>
		<link>http://www.worldatways.com/2009/06/13/wave/</link>
		<comments>http://www.worldatways.com/2009/06/13/wave/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:46:51 +0000</pubDate>
		<dc:creator>Kevin Gaugler</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.worldatways.com/?p=1511</guid>
		<description><![CDATA[I just finished watching the 1 hour and 20 minute demo of Google&#8217;s new product, WAVE, to be released to the general public later this year. What might speak volumes about the product is that the video held my attention for that long. The Google team that developed this application set out to move organizational communication beyond [...]]]></description>
		<wfw:commentRss>http://www.worldatways.com/2009/06/13/wave/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

